Payment Details
| Bank Name | Nat West |
| Bank Address | P.O Box No. 15 Cathedral Square Peterborough PE1 1HW |
| Account Name | Fletcher & Newhouse Ltd |
| Account No | 19870388 |
| Sort Code | 54-21-38 |
Swift Code |
NWB KGB2L |
IBAN Number |
GB71 NWBK 5421 3819 8703 88 |
Currency |
Sterling |
| Bank Name | Barclays Bank Plc - Sterling |
| Bank Address | 33-35 High Street Grantham, Lincs NG31 6PH |
| Account Name | F&N Worldwide |
| Account No | 80811998 |
| Sort Code | 20-34-60 |
Swift Code |
BARC GB22 |
IBAN Number |
GB76 BARC 2034 6080 8119 98 |
Currency |
Sterling |
| Bank Name | Barclays Bank Plc - Euro |
| Bank Address | 33-35 High Street Grantham, Lincs NG31 6PH |
| Account Name | F&N Worldwide |
| Account No | 87927333 |
| Sort Code | 20-34-60 |
Swift Code |
BARC GB22 |
IBAN Number |
GB60 BARC 2034 6087 9273 33 |
Currency |
Euro |
| Bank Name | Barclays Bank Plc - US Dollar |
| Bank Address | 33-35 High Street Grantham, Lincs NG31 6PH |
| Account Name | F&N Worldwide |
| Account No | 65779111 |
| Sort Code | 20-34-60 |
Swift Code |
BARC GB22 |
IBAN Number |
GB61 BARC 2034 6065 7791 11 |
Currency |
US Dollar |
| Bank Name | Berliner Bank |
| Bank Address | Hohenzollern Platz 8 Berlin D-14129 |
| Account Name | F&N Transport Group Ltd |
Swift Code |
BEBEDEBBXXX |
IBAN Number |
DE97100200004057255200 |
Currency |
Euro |